APPENDIX 5: Medical Assessment & Consent |
| 1.1 | The following may give consent to a paediatric assessment:
|
| 1.2 | When a child is Looked After under s.20 and a parent / carer has given general consent authorising medical treatment for the child, legal advice must be taken about whether this provides consent for paediatric assessment for child protection purposes (the parent / carer still has full parental responsibility for the child) |
| 1.3 | A child of any age who has sufficient understanding (generally to be assessed by the doctor with advice from others as required) to make a fully informed decision can provide lawful consent to all or part of a paediatric assessment or emergency treatment. |
| 1.4 | A young person aged 16 or 17 has an explicit right by virtue of s.8 Family Law Reform Act 1969 to provide consent to surgical, medical or dental treatment. Unless grounds exist for doubting her/his mental health, no further consent is required. |
| 1.5 | A child who is of sufficient age and understanding may refuse some or all of the paediatric assessment though a court can potentially override refusal. |
| 1.6 | Wherever possible the permission of a parent should be sought for children under 16 prior to any paediatric assessment and/or other medical treatment. |
| 1.7 | Where circumstances do not allow permission to be obtained and the child needs emergency medical treatment the medical practitioner may:
|
| 1.8 | In these circumstances, parents must be informed as soon as possible and a full record must be made at the time. |
| 1.9 | In non-emergency situations, when parental permission is not obtained, the social worker and manager must consider whether it is in the child's best interests to seek a court order. |
| GLOSSARY OF TERMS | |
| A&E | Accident & Emergency Department of a hospital |
| AF | Assessment Framework |
| ASSET | An assessment instrument used by YOTs |
| BCU | Basic Command Unit (Police) |
| CAF | Common Assessment Framework |
| CAFCASS | Children & Families Courts' Advisory & Support Service |
| CAMHS | Child & Adolescent Mental Health Service |
| CAIU | Police Child Abuse Investigation Unit |
| CID | Criminal Investigation Department |
| CPC | Child Protection Conference |
| CPN | Community Psychiatric Nurse |
| CPS | Crown Prosecution Service |
| CPSU | NSPCC Child Protection Sports Unit |
| CRB | Criminal Records Bureau |
| CSA | Children's Services Authority |
| CSU | Community Safety Unit |
| DAT | Drug Action Team (sometimes Drug and Alcohol Action Team (DAAT) |
| DCSF | Department for Education & Skills (Known since 11 May 2010 as the Department for Education as a result of a change of Government) |
| DH | Department of Health |
| DI | Detective Inspector |
| DS | Detective Sergeant |
| EDT | Emergency Duty Team, Children's Social Care |
| EPO | Emergency Protection Order |
| EWO | Education Welfare Officer |
| FME | Forensic Medical Examiner |
| FORM 78 | Police form used for recording details of children who come to the attention of police; copies are routinely passed to partner agencies |
| HOME AUTHORITY | The authority which holds case responsibility, or if not known to Children's Social Care, where the child is living - this could be either an originating or receiving authority |
| HOST AUTHORITY | The authority where a child may be found, is visiting for a short break or in receipt of specified services e.g. education - this could be either a receiving authority without case responsibility or a different authority |
| IA | Initial Assessment |
| ICS | Integrated Children's System |
| JOINT INVESTIGATION | A shared responsibility for conduct and decision making in a Section 47 enquiry between police, Children's Social Care and where appropriate other caring agencies |
| LAC | Looked After Child |
| LPA | Local Police Area |
| LSCB | Local Safeguarding Children Board |
| LIARMM | Local Inter Agency Risk Management Meeting |
| MAPPA | Multi-agency Public Protection Arrangements |
| MHT | Mental Health Trust |
| MISPER | Police acronym for missing persons |
| NASS | National Asylum Support Service |
| NMC | Nursing & Midwifery Council |
| NPFS | Naval Personal & Family Services |
| NSPCC | National Society for the Prevention of Cruelty to Children |
| OFSTED | Office for Standards in Education |
| OOH | Out of Hours Children's Social Care |
| ORIGINATING AUTHORITY | The authority where the child / family previously lived |
| PCHR | Personal Child Health Record |
| PCT | Primary Care Trust |
| PPU | Public Protection Unit |
| RECEIVING AUTHORITY | The authority where the child / family has moved |
| RMP | Risk Management Plan |
| RSL | Registered Social Landlord |
| SINGLE AGENCY | Following consultation between agencies, Children's Social Care undertaking a Section 47 enquiry OR police undertaking a criminal investigation, without the other agency |
| SMG | Senior Management Group: plan and oversee complex investigations |
| CHILDREN'S SOCIAL CARE | Social Services Departments, Children & Families Social Services, Children, Families & Schools |
| SOCO | Scene of Crime Officer |
| SSAFA-FH | Soldiers, Sailors, Air Force Association - Forces Help |
| YOT | Youth Offending Team |
End





